|
Elevator"A" of the Amenia & Sharon Land Co.
|
|
|
|
|
| Title | Elevator"A" of the Amenia & Sharon Land Co. |
| Date of Original | 1898 |
| Description | Grain elevator with raised approach for wagons to drive into elevator. On side is a large 'A' on side and 'A & S Land Co.' |
| Ordering Information | Consult: http://library.ndsu.edu/ndsuarchives/duplication-services |
| General Subject | Agriculture
|
| Subject (LCTGM) | Grain elevators Seed trade Grain industry
|
| Subject (LCSH) | Bonanza farms
|
| Organization Name | Amenia and Sharon Land Company
|
| Location | Amenia (N.D.) Cass County (N.D.) North Dakota United States
|
| Decade | 1890-1899
|
| Item Number | Folio 102AgG46.2b |
| Format of Original | Photomechanical prints
|
| Dimensions of Original | 8 x 8 cm. |
| Publisher of Original | Mitchell Brothers Publishing Company
|
| Place of Publication | Chicago (Ill.)
|
| Transcription | "... In the proper management of so large a farm it became necessary, of course, to build storage houses for their grain. these, as will be seen by the pictures accompanying this article, have been constructed in the most substantial manner. The three houses shown, Elevators 'A, ' 'B' and 'C, ' are all located at Amenia, the headquarters of the company. Elevator 'A' is a comparatively small house, having capacity of about 20, 000 bushels only. It is reserved, however, for the storage of seed wheat exclusively, the pure Blue Stem Wheat raised by the company for seed purposes. Nearby is a feed mill belonging to the company, the machinery of both of which plants is operated by a 29-horse power Otto gasoline engine. Elevators 'B' and 'C' shown in the largest cut, have a storage capacity of 250, 000 bushels, elevator 'B', with annex, holding 105, 000 bushels, and Elevator 'C' 135, 000 bushels. These two houses, virtually one plant only, form considerably the largest elevator plant in the state of North Dakota, the next largest having capacity for only 100, 000 bushels. The machinery of elevators B and C is operated by Otto gasoline engines of 29 and 35-horse power respectively." - Excerpt from longer article on the Amenia & Sharon Land Company the includes information on other elevators, the principal parties in the company, and comments on a critic of the 'Farming in the West' photograph. |
| Notes | Title from caption with image. Photographer unknown.
One of three images from accompanying article, one is of grain elevators 'B' and "C" and the other the 'Farming in the West' image used on U.S. postage stamp. |
| Bibliographic Reference | "The 'Postage Stamp Farm' and its Elevators." American Elevator and Grain Trade, 17 (Sept. 15, 1898): 97-98. |
| Repository Institution | North Dakota State University Libraries, Institute for Regional Studies
|
| Repository Collection | Dakota Lithographs and Engravings Collection Folio 102
|
| Collection Finding Aid | Consult: http://hdl.handle.net/10365/6673 |
| Credit Line | Institute for Regional Studies, NDSU, Fargo (Folio 102AgG46.2b) |
| Rights Management | Image in public domain. |
| Language | eng; |
| Digital ID | rsL00017 |
| Original Source | American Elevator and Grain Trade, Sept. 15, 1898. p. 97. |
|
|
|
|
|