|
Engineering and Chemistry Buildings, North Dakota Agricultural College
|
|
|
|
|
| Title | Engineering and Chemistry Buildings, North Dakota Agricultural College |
| Date of Original | 1908 |
| Creator | Bolley, Henry Luke, 1865-1956
|
| Creator Role | Photographer; |
| Description | To the left is the Engineering Building (South Engineering) and to the right is the Chemistry Building on the North Dakota Agricultural College campus, looking north. In front of the buildings are a grove of trees and a groomed lawn. |
| Ordering Information | Consult: http://library.ndsu.edu/ndsuarchives/duplication-services |
| General Subject | Colleges & Universities
|
| Subject (LCTGM) | Buildings Trees Lawns
|
| Organization Name | North Dakota State University - Buildings North Dakota State University - Grounds Chemistry Building (Fargo, N.D.) South Engineering (Fargo, N.D.)
|
| Location | Fargo (N.D.) Cass County (N.D.) North Dakota United States
|
| Decade | 1900-1909
|
| Item Number | Bol.27.2 |
| Negative Number | Neg. 4x6-25c |
| Format of Original | Film negatives
|
| Dimensions of Original | 9 x 15 cm. |
| Place of Publication | Fargo (N.D.)
|
| Transcription | "College photographs - early years, 1908. Views of original chemical building and engineers building." |
| Notes | Title supplied by staff. |
| Biography/History | Early in 1907, $65, 000 was appropriated for the construction of an engineering building. When completed, the structure was a three-story building measuring 80 feet by 90 feet. It contained lecture rooms, laboratories and classrooms for work in subjects ranging from Mechanical Engineering to Freehand Drawing to blue printing to photography South Engineering was originally connected by a corridor to the Mechanic Arts Building (1893-1993), which was later referred to as the Engineering Laboratories Building. South Engineering was still referred to as the Engineering Building through 1954. With the construction of a new engineering building on the north end of campus, as of 1955, the term South Engineering Building was used. As of 1999, South Engineering housed the Department of Physics. Architectural Information: "Classical Revival, three stories; light brown pressed brick with trim of rough brown sandstone; Palladian window treatment with projecting central entrance pavilion; gable hipped roof with pedimented gables and dormers; rusticated raised basement; dentilled and bracketted cornices; brownstone Tuscan columns flaking [sic] front south facing entry; rusticated corner pilasters with sandstone capitals. Milton Earl Beebe, architect." (National Register of Historic Places Inventory - Nomination Form, Summer 1982, p. 3)
In 1905 the State Legislature appropriated $50, 000 for the erection of a chemical laboratory. When completed the building's main part was a three-story structure measuring 76 feet by 50 feet and had two wings extending back that were two-stories in height and that measured 50 feet by 30 feet. A special greenhouse was also connected to the laboratory for conducting research work. The total cost of the new chemical laboratory was $48, 500. In the fall of 1909, an addition was begun on the Chemical Building, with the intent of creating a new laboratory for up to sixty students and relieve the tight confines of many of the classrooms. The addition was never completed. On December 24, 1909 an explosion and resulting fire gutted and destroyed all of the building except the west wall. The loss was in excess of $85, 000 and the insurance on the building and supplies was for $40, 000. |
| Repository Institution | North Dakota State University Libraries, University Archives
|
| Repository Collection | H.L. Bolley Photography Collection
|
| Collection Finding Aid | Consult: http://hdl.handle.net/10365/4766 |
| Credit Line | University Archives, NDSU, Fargo (Bol.27.2) |
| Language | eng; |
| Digital ID | bo000087 |
| Original Source | Negative |
|
|
|
|
|