|
| Title | Territory of Nebraska map |
| Date of Original | 1857 |
| Creator | Rogers, Henry D. (Henry Darwin), 1808-1866
|
| Creator Role | Cartographer |
| Description | This map shows what is today known as the west river country of North Dakota as part of Nebraska Territory. At this time, the eastern portion of modern day North Dakota was part of Minnesota Territory. In 1858, when Minnesota became a state, the eastern portion of modern North Dakota was left without any territorial status for a couple of years. |
| Ordering Information | http://www.history.nd.gov/archives/rscopypermission.html |
| General Subject | Maps, stamps and seals
|
| Subject (LCTGM) | Maps Rivers
|
| Personal Name | Johnston, Alexander Keith, 1804-1871
|
| Location | Nebraska Dakota Territory Minnesota
|
| Decade | 1850-1859
|
| Item Number | Map 978.02 R724t 1857 |
| Format of Original | Maps
|
| Dimensions of Original | 31 x 43 cm. |
| Publisher of Original | John Murray (London, England)
|
| Place of Publication | London (England)
|
| Notes | Relief shown by hachures and spot heights. Shows proposed Pacific railway routes. |
| Relation | [Is Part Of] North Dakota History textbook materials |
| Biography/History | This map includes several proposed routes for transcontinental railroads. In the 1850s railroad technology had improved, California had been admitted to the Union, and many pioneers were undertaking a dangerous six-month long journey to California and Oregon. Railroads could diminish the time, the cost, and the danger of the journey as well as connect California's gold fields to the eastern states where the gold would be put to use particularly in the growing cities and industries. The purple line that follows the Platte River to South Pass and Bridger's fort became the route of the Union Pacific Railroad in 1862 (completed in 1869), but in 1858 the sectional quarreling that led to the Civil War prevented Congress from reaching a decision on the route.
Note the line that crosses the northern portion of Nebraska Territory. This roughly anticipates the route of the St. Paul, Minneapolis, and Sault Ste. Marie Railroad (SOO Line) in the early 1880s. |
| Repository Institution | State Historical Society of North Dakota
|
| Repository Collection | State Historical Society of North Dakota Map Collection
|
| Credit Line | State Historical Society of North Dakota (Map 978.02 R724t 1857) |
| Rights Management | Copyright status unknown. |
| Language | English |
| Digital ID | shMap978.02R724t1857 |
| Original Source | Rogers, H.D. and Johnston, A.K. Atlas of the United States of North America. London: J. Murray, 1857. Pl. no. 7. |
| OCLC number | 31072403 |